Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
71 | 60 | 53 | 66 | 51 | 59 | 56 |
Enrollment by Gender: | |
---|---|
Male | 220 |
Female | 196 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 10 |
White | 384 |
Todd County Middle School, KY
(7.1 miles S)
Horizons High School, KY (7.9 miles S) Todd County Central High School, KY (8 miles S) |
South Todd Elementary School, KY
(11.1 miles S)
Lewisburg Elementary School, KY (12.9 miles ENE) Olmstead Elementary School, KY (13.8 miles SE) |